1988 - Tom Parks | 2000- Winten Churchill | 2012- Patricia Donaldson | ||
1989 - John Kirk | 2001- Christine Rodriguez-Lara | 2013- Joe Ahn | ||
1990- Ernie O'Dell | 2002- Mark Waroneck | 2014- Donna Duperron | ||
1991- Dan McClain | 2003- Barbara Glennie | 2015- Michael Jackson | ||
1992- Leron Golber | 2004- Jerry Say | 2016- Dan Hoffman | ||
1993- Kevin Peterson | 2005- Marna Smeltzer | 2017-Dan Hoffman | ||
1994- Cheryl Winn-Sander | 2006- Ann Garten | 2018- Charles Gale | ||
1995- Allan Schwartz/Walter Dougher | 2007- Scott Gobble | 2019- Eileen Hupp | ||
1996- John Parsons | 2008- Helen Duncan | 2020- John Heffernan | ||
1997- John Kirk | 2009- Marcella Low | |||
1998- Christy Gronseth | 2010- George Kivett | |||
1999- Scott Gobble | 2011- Creasie James Adam |
Showing 1 reaction
Sign in with
Facebook Twitter